The master of science programme in Communication technology and multimedia has a two years duration involving the acquisition of a total of 120 ECTS.
POS. | COURSE TITLE | ECTS | SEM. |
---|---|---|---|
1 | DIGITAL COMMUNICATIONS |
12 |
|
- Information Theory (6) | S1 | ||
- Digital Modulation and Channel Coding (6) | S1 | ||
2 | One course between: | ||
NETWORK SECURITY | 6 | S2 | |
MICROWAVE ENGINEERING | 6 | S2 | |
3 | One course between: | ||
DATA-DRIVEN SYSTEM MODELLING | 6 | S1 | |
QUANTUM TECHNOLOGIES | 6 | S1 | |
4 | IMAGE PROCESSING AND VISUALIZATION | 9 | |
- Digital Image Processing (6) | S2 | ||
- Fundamentals of Computer Graphics (3) | S2 | ||
5 | One course among: | ||
HEALTH INFORMATION SYSTEMS | 6 | S2 | |
AMMINISTRAZIONE DI SISTEMA | 6 | S1 | |
SISTEMI INFORMATIVI EVOLUTI | 6 | S1 | |
6 | ELECTRONICS FOR TELECOMMUNICATIONS | 9 | |
- Digital Systems for Signal Processing (6) | S1 | ||
- Measurements and Instrumentation for Telecommunications (3) | S1 | ||
7 | ANTENNAS AND WIRELESS SYSTEMS LABORATORY | 9 | |
- Antennas (6) | S2 | ||
- Wireless Systems Laboratory (3) | S2 | ||
8 | Elective course | 9 |
POS. | COURSE TITLE | ECTS | SEM. |
---|---|---|---|
9 | MULTIMEDIA COMMUNICATION SERVICES | 9 | |
- Multimedia Information Coding and Description (6) | S1 | ||
- Traffic Modelling and Streaming (3) | S1 | ||
10 | One course among: | ||
DIGITAL AUDIO PROCESSING | 6 | S2 | |
ADVANCED METHODS FOR INFORMATION REPRESENTATION |
6 |
S1 | |
PHOTONICS | 6 | S2 | |
VEHICULAR NETWORKS AND COOPERATIVE DRIVING | 6 | S2 | |
11 | One course among: | ||
DIGITAL AUDIO PROCESSING | 6 | S2 | |
ADVANCED METHODS FOR INFORMATION REPRESENTATION | 6 | S1 | |
PHOTONICS | 6 | S2 | |
VEHICULAR NETWORKS AND COOPERATIVE DRIVING | 6 | S2 | |
12 | One course between: | ||
OPTICAL COMMUNICATION SYSTEMS | 9 | ||
- Optical Communication Components (6) | S2 | ||
- Optical Communication Networks (3) | S2 | ||
REMOTE SENSING | 9 | ||
- Remote Sensing Data Analysis (6) | S1 | ||
- Remote Sensing Data Acquisition (3) | S1 | ||
8 | Elective course | 9 | |
13 | Final exam | 15 |